<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uuathluk.ca</title>
	<atom:link href="http://uuathluk.ca/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://uuathluk.ca/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uu-a-thluk Career Fair</title>
		<link>http://uuathluk.ca/wordpress/?p=1027</link>
		<comments>http://uuathluk.ca/wordpress/?p=1027#comments</comments>
		<pubDate>Mon, 14 May 2012 16:07:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=1027</guid>
		<description><![CDATA[Uu-a-thluk is hosting a career fair on June 6 at the Hupacasath House of Gathering in Port Alberni, B.C. Come and learn about the job opportunities available working in and around the ocean. For more information view our poster.]]></description>
			<content:encoded><![CDATA[<p><a href="http://uuathluk.ca/wordpress/?attachment_id=1028" rel="attachment wp-att-1028"><img class="alignleft size-full wp-image-1028" title="Andrew J_Small" src="http://uuathluk.ca/wordpress/wp-content/uploads/2012/05/Andrew-J_Small.jpg" alt="" width="240" height="180" /></a>Uu-a-thluk is hosting a career fair on June 6 at the Hupacasath House of Gathering in Port Alberni, B.C. Come and learn about the job opportunities available working in and around the ocean.</p>
<p><a title="Marine Career Fair Poster" href="http://uuathluk.ca/wordpress/wp-content/uploads/2012/05/Marine-Based-Career-Fair-Poster.pdf">For more information view our poster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Your Calendars</title>
		<link>http://uuathluk.ca/wordpress/?p=1023</link>
		<comments>http://uuathluk.ca/wordpress/?p=1023#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:33:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=1023</guid>
		<description><![CDATA[The First Nations Fisheries Council of British Columbia, along with its’ co-hosts, would like to extend an invitation to attend the National Aboriginal Fisheries Forum (NAFF II) in Campbell River, BC. View the full poster. For more information, contact: Maureen Carroll, Conference Administrator Phone: 1-855-205-NAFF Email: maureen@mcarrollconsulting.ca]]></description>
			<content:encoded><![CDATA[<p>The First Nations Fisheries Council of British Columbia, along with its’ co-hosts, would like to extend an invitation to attend the National Aboriginal Fisheries Forum (NAFF II) in Campbell River, BC.</p>
<p><span style="color: #ff6600;"><a title="National Aboriginal Fisheries Forum" href="http://uuathluk.ca/wordpress/wp-content/uploads/2012/04/NAFF-II_ENGLISH.pdf" target="_blank">View the full poster.</a></span></p>
<p align="left">For more information, contact:</p>
<p align="left">Maureen Carroll, Conference Administrator</p>
<p align="left">Phone: 1-855-205-NAFF</p>
<p>Email: maureen@mcarrollconsulting.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Improvements in Herring Returns</title>
		<link>http://uuathluk.ca/wordpress/?p=1014</link>
		<comments>http://uuathluk.ca/wordpress/?p=1014#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:00:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=1014</guid>
		<description><![CDATA[For the second year in a row, Pacific herring returns to the west coast of Vancouver Island have been slightly higher than expected. Although final numbers are not yet in, preliminary estimates from the Department of Fisheries and Oceans (DFO) indicate a herring return of 25,000-29,000 tonnes as of March 29. The overall herring biomass [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, Pacific herring returns to the west coast of Vancouver Island have been slightly higher than expected. Although final numbers are not yet in, preliminary estimates from the Department of Fisheries and Oceans (DFO) indicate a herring return of 25,000-29,000 tonnes as of March 29. The overall herring biomass presented in this year’s management plan for the west coast of Vancouver Island was 16,889 tonnes.</p>
<p>Although there have been no commercial herring fisheries on the west coast of Vancouver Island since 2006 due to low abundance, this year’s forecast left some room for a small commercial spawn-on-kelp fishery. One of four commercial herring fisheries in B.C., the spawn-on-kelp (SOK) fishery could provide a welcome source of income for nations if successful. Currently there are 46 SOK licences in the fishery. Sixteen First Nations operate 26 of those licences, while individuals fish the remainder.</p>
<p>This year’s plan for herring expected about 320 tonnes to be available for a commercial spawn-on-kelp fishery. Four Nuu-chah-nulth Nations hold commercial spawn-on-kelp licences, and three initially expressed some interest in taking part. At press time, however, none of the nations had done so due to complications with equipment and a desire to preserve herring stocks.</p>
<p>Unlike the commercial roe fishery where whole herring is harvested, the spawn-on-kelp fishery involves the harvest of herring spawn only<strong> </strong>(k&#8217;<sup>w</sup>aqmis, siihmuu, or siihbuu).<strong></strong></p>
<p>To harvest the eggs, licence holders string kelp onto lines submerged underwater in areas where herring are likely to spawn. Others submerge kelp in open or closed pens where captured herring are corralled prior to spawning.</p>
<p>After the herring spawn on the kelp, they are released from the pens. Harvesters gather, trim, and brine the spawn-coated kelp before shipping it for processing. Most spawn-on-kelp is destined for Japanese markets.</p>
<p>Some Nuu-chah-nulth elders believe that herring season always follows stormy weather. This is nature’s way of cleaning off the kelp and eelgrass so herring eggs can better adhere to the blades. Spawning generally takes place in sheltered bays and inlets where submerged vegetation is abundant. Along the west coast of Vancouver island, herring spawn has been found below 100 feet.  According to Canada’s Integrated Fisheries Management Plan for herring (2012), female herring may produce as many as 20,000 eggs in one spawn. </p>
<p>To date, DFO has reported spawning activity in the Barkley Sound area near Salmon Beach, David Island,<br />
the Stopper Islands, and along the north side of St. Ines; and in Clayoquot Sound throughout Matilda Inlet, Sidney Inlet, Bawden Bay, and near Ahousaht. Light spawning activity also occurred near Marvinas Bay, and north of Harbour Island in the Nootka area.</p>
<p>Although this year’s returns didn’t make it easy for Nuu-chah-nulth Nations to take part in a commercial spawn-on-kelp fishery, nations took part in the fishery in other ways.  This year DFO contracted Hesquiaht, Ahoushat, and Ucluelet First Nations to survey local waters for herring and herring spawn using small charter boats. The information gathered helps Canada manage herring stocks for future sustainability.</p>
<p>Some Nuu-chah-nulth Nations also harvested herring and spawn for food and ceremonial purposes, though that too was a challenge.</p>
<p>“Some people got some spawn on bough—but not very much,” says Kanupiit (Rocky Titian) of Ahousaht. “This year wasn’t good for us, but it was good for the herring. They spawned all over the bay, in one or two layers…My grandfather used to say that the bottom layers don’t hatch [when the spawn is thick]. They get smothered. So this year was better for the herring.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Monitoring and Reporting Workshop</title>
		<link>http://uuathluk.ca/wordpress/?p=1012</link>
		<comments>http://uuathluk.ca/wordpress/?p=1012#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:15:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=1012</guid>
		<description><![CDATA[Due to the immense interest and success of the recent three-day Nuu-chah-nulth Catch Monitoring and Reporting Workshop, Uu-a-thluk will be hosting a two-day workshop on the same topic. The workshop runs from Monday, April 23 to Tuesday, April 24 and will be held in Port Alberni at North Island College, North Wing Room 113. This workshop will [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the immense interest and success of the recent three-day Nuu-chah-nulth Catch Monitoring and Reporting Workshop, Uu-a-thluk will be hosting a two-day workshop on the same topic. The workshop runs from Monday, April 23 to Tuesday, April 24 and will be held in Port Alberni at North Island College, North Wing Room 113. This workshop will consist of an introduction to catch monitoring and reporting, basic computer training in MS Word, Outlook and Excel, and various fisheries modules (salmon, groundfish and shellfish). Both days will include plenty of hands-on, practical training.<br />
A stipend will be available to each Nation for the participants attending this workshop. Travel will not be reimbursable. Seats will be filled on a first-come, first-serve basis with a maximum of 20 seats available. Registration prior to April 13, 2012 is required.</p>
<p>For more information and to register for this 2 day workshop, please contact Sally Hill at 250-724-5757 or by email at sally.hill@nuuchahnulth.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRIP Prizes Awarded</title>
		<link>http://uuathluk.ca/wordpress/?p=961</link>
		<comments>http://uuathluk.ca/wordpress/?p=961#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:27:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=961</guid>
		<description><![CDATA[Uu-a-thluk awarded the following prizes on February 8, 2012, as we wound down our Catch Reporting Incentive Program (CRIP) for 2011. The program gave participants the chance to win great prizes after submitting catch reports through Uu-a-thluk’s harvest management program. Congratulations to all winners! For more information or to collect your prize, contact Errol Sam [...]]]></description>
			<content:encoded><![CDATA[<p>Uu-a-thluk awarded the following prizes on February 8, 2012, as we wound down our Catch Reporting Incentive Program (CRIP) for 2011. The program gave participants the chance to win great prizes after submitting catch reports through Uu-a-thluk’s harvest management program. Congratulations to all winners! For more information or to collect your prize, contact Errol Sam at 250-724-5757. Kleco Kleco to all who took part!</p>
<p>&nbsp;</p>
<ol>
<li>Fish Knife,  Jeffery Blondeau, Mowachaht/Muchalaht First Nations</li>
<li>Fish knife/hat, Ben Clappis, Huu-ay-aht First Nation</li>
<li>Personal Floatation Device, Clayton Jack,  Mowachaht/Muchalaht First Nations</li>
<li>Fish knife, Kenneth R. Werner, Huu-ay-aht</li>
<li>First Aid Kit, Clifford Nookemus Sr.,  Huu-ay-aht</li>
<li>ICOM VHF, Mathew Edgar, Ditidaht First Nation</li>
<li>Fish knife, Arnold Thomas, Ahousaht First Nation</li>
<li>Flares, Carl Charlie, Ahousaht First Nation</li>
<li>Crab trap, Pat Charleson Jr., Hesquiaht First Nation</li>
<li>Fish knife, Steve Charleson Sr., Hesquiaht First Nation</li>
<li>Binoculars, Daniel Savey Sr., Mowachaht/Muchalaht First Nations</li>
<li>Ace Line Hauler, Wilson Tom Joe, Huu-ay-aht First Nation</li>
<li>Fish knife, Danny Mundy, Ucluelet First Nation</li>
<li>First aid kit, Kadin Snook, Mowachaht/Muchalaht First Nations</li>
<li>ICOM VHF, Sidney Sam Sr.,  Ahousaht First Nation</li>
<li>Fish knife, Dennis Hetu, Toquaht Nation</li>
<li>Binoculars, Louie Joseph, Ditidaht First Nation</li>
<li>Scotty electric downriggers, Melvin Antoine, Toquaht Nation</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halibut Fishery Sees Further Declines</title>
		<link>http://uuathluk.ca/wordpress/?p=949</link>
		<comments>http://uuathluk.ca/wordpress/?p=949#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:39:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=949</guid>
		<description><![CDATA[Commercial and recreational fishermen in BC and most of Alaska are facing cuts to the halibut catch for 2012. Last week’s announcement from the International Pacific Halibut Commission confirmed an overall decrease from just over 41 million pounds to 33.5 million pounds. Every year the Commission sets catch limits for Pacific halibut in Canada and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uuathluk.ca/wordpress/?attachment_id=956" rel="attachment wp-att-956"><img class="alignleft size-medium wp-image-956" title="halibut_fishermen_medium" src="http://uuathluk.ca/wordpress/wp-content/uploads/2012/02/halibut_fishermen_medium-300x195.jpg" alt="" width="300" height="195" /></a>Commercial and recreational fishermen in BC and most of Alaska are facing cuts to the halibut catch for 2012. Last week’s announcement from the International Pacific Halibut Commission confirmed an overall decrease from just over 41 million pounds to 33.5 million pounds.</p>
<p>Every year the Commission sets catch limits for Pacific halibut in Canada and the United States after hearing from Commission staff and representatives and scientists from both nations. The Commission doesn’t allocate halibut between Canada’s recreational and commercial sectors, but instead focuses on the overall catch limits for the entire Pacific halibut fishery.</p>
<p>This year’s limits continue the downward trend seen in past years. BC recreational and commercial fishermen will see a reduction of 600,000 pounds overall.</p>
<p>Uu-a-thluk biologist Jim Lane attended last week’s Commission meeting in Anchorage, Alaska. Also present were Philip Edgar and Chuck McCarthy. The Nuu-chah-nulth representatives were the only participants representing First Nations in Canada. Canadian representatives provide advice to Canada&#8217;s Commissioners on issues such as catch limits and fishing times and areas.</p>
<p>Going into the meeting, Commission staff were recommending a catch of 6.63 million pounds for Canadian waters. Canada’s position was that although the staff’s assessment model indicates halibut abundance has declined from last year, the assessment data does not indicate declines of abundance in BC waters.  As such Canada could not support the Commission staff’s  recommendations. Instead, Canada ended up with a catch of 7.04 million pounds, a reduction of 8% over last year. Alaska was the hardest hit, with reductions of up to 35% in some areas.</p>
<p>“Due to the uncertainty of the model used to calculate the total allowable catch, Canada was willing to take a decrease, but not to the level that the Commission staff suggested. The science just doesn’t support it,” Lane says.  </p>
<p>According to the Commission’s website, halibut harvests are about 40% below the maximum seen in 2004, reflecting a decade long decline in Pacific halibut stocks. Reasons for this decline include smaller fish (a 20-year old halibut today is smaller than a 20-year old halibut in 1990), natural fluctuations in halibut abundance and possibly an overestimate by scientists of halibut abundance in past years.</p>
<p>What does all this mean for Nuu-chah-nulth fishermen?</p>
<p>“For those who have commercial licences, there will be a reduction of about 8%,” Lane says. “Since food and ceremonial fishing is not abundance-based, these catch limits will make little difference to the food and ceremonial fishery.”</p>
<p>The exception is for Maa-nulth Nations, whose treaty permits them a fixed amount of fish plus a portion of the total allowable catch for food and ceremonial halibut. This portion will see the same 8% reduction as the commercial fishery.</p>
<p>The Commission also made other decisions affecting halibut during the meeting. Most notable was a commitment to work to reduce the millions of pounds of halibut taken as bycatch mostly in Alaskan groundfish fisheries. This included the Commission agreeing to set up a specific working group to address the issues, including a technical workshop to address bycatch in all fisheries.</p>
<p>“Canada has been pushing for the U.S. to start making significant improvements in reducing bycatch. It has been estimated that other fisheries in the Gulf of Alaska and the Bering Sea reduce the amount of halibut for Canada by a minimum of one million pounds per year,” Lane says. </p>
<p>The Commission also approved the development of a five-year research plan that will set goals and review the current assessment model used to calculate catch limits.</p>
<p>“They’re going to take the whole model, strip it down, all the parameters, and see if there are any problems,” says Lane. “That’s a big step.”</p>
<p>This bodes well for Canada, who has consistently expressed concern with the Commission staff’s assessments and the method they use to allocate halibut between fishing areas, seeing it as fundamentally flawed. Lane hopes it also bodes well for Nuu-chah-nulth fishermen, who have struggled with declining catch limits under the current model.</p>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licence Retirement Program Presents Difficult Choices for Fishermen</title>
		<link>http://uuathluk.ca/wordpress/?p=923</link>
		<comments>http://uuathluk.ca/wordpress/?p=923#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:10:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Area G]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[chinook fishery]]></category>
		<category><![CDATA[retirement program]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=923</guid>
		<description><![CDATA[Commercial fishermen on the west coast of Vancouver Island are grappling with a difficult choice this month after Canada’s federal fisheries minister announced a licence retirement program for B.C.’s chinook salmon fishery. About 18 of those fishermen are Nuu-chah-nulth. All are members of the Area G Troll fleet targeted by the first phase of the [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial fishermen on the west coast of Vancouver Island are grappling with a difficult choice this month after Canada’s federal fisheries minister announced a licence retirement program for B.C.’s chinook salmon fishery. About 18 of those fishermen are Nuu-chah-nulth. All are members of the Area G Troll fleet targeted by the first phase of the program.</p>
<p>The retirement program is part of a two-year, $ 28.5-million strategy designed to reduce harvests in the commercial salmon troll fishery. The strategy also includes an initiative to modernize the Department of Fisheries and Ocean’s salmon allocation framework and funds to support economic development on the West Coast of Vancouver Island. It’s part of the chinook chapter of the <em>Pacific Salmon Treaty</em>, which was renewed by Canada and the United States in December 2008.</p>
<p>But neither the program nor the strategy is proving popular in Nuu-chah-nulth communities.</p>
<p>“First of all, it’s all taxable, so even if you were able to get $100,000 for your licence, the government would take thirty or forty thousand dollars,” says Errol Sam, one Nuu-chah-nulth fishermen who received the government’s retirement package in the mail. “Then you have to deduct any existing debt, which many people have in business, and think about how you can survive in the future. When you look at what’s left over, it’s probably not a heck of a lot.”</p>
<p>For Sam, who has been active in the commercial fishery for more than twenty years, there are alternatives to licence retirement. “We know there’s a need for a reduction now, but we don’t know what will happen with those stocks in the future. They might rebound…Could we not have done what they call a licence bank, where the government purchases the licenses and puts them in a bank while the stocks rebound?”</p>
<p>NTC President Cliff Atleo was part of an advisory group that recommended scenarios to DFO to help mitigate the losses faced by west coast fishermen under the renewed Pacific Salmon Treaty. Retiring licences was not one of them.</p>
<p>“We proposed real mitigation, and provided a lifeline for those licences to stay alive, just barely, that would last the ten years. It was a well thought-out plan, fully consultative in terms of the players and licence holders. But it was totally ignored, because it fell outside of DFO interest,” Atleo says.</p>
<p>For Atleo, retiring Area G licences is just one more nail in the coffin of a fishery that the government abandoned in favour of other industries long ago. These industries include fish farming.</p>
<p>“When you see the reduction of budgets that are supposed to be looking after our stocks…when you see the loss of local officers that used to be stationed in Tofino to look after our area, you know what’s going on,” Atleo says.</p>
<p>Instead, Atleo and other members of the advisory group, which included Uu-a-thluk Program Manager Don Hall, and members of the West Coast Aquatic Management Board, looked at the big picture. “Our recommendations were about not giving up on the west coast stocks, but about looking at things positively, and saying ‘we’re going to rebuild,’” Atleo says.</p>
<p>During treaty negotiations, Atleo and others calculated it would cost $100 million to rehabilitate west coast watersheds. “But you know what?” he adds. “If we did that, the long-term investment would be immeasurable. Then we’d be talking about real sustainable communities.”</p>
<p>Instead, Nuu-chah-nulth fishermen and others from the Area G Troll fleet have a tough choice to make. After March 2, the government opens the retirement program up to licence holders from other areas.</p>
<p>Says Errol Sam, “It wasn’t clear during the negotiations how things would be delivered and spelled out—now we’re ending up with this…If I choose to take part, will I have any future access? It’s a difficult choice to make for anyone.”</p>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Education for Youth</title>
		<link>http://uuathluk.ca/wordpress/?p=917</link>
		<comments>http://uuathluk.ca/wordpress/?p=917#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:05:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[Raincoast Education Society]]></category>
		<category><![CDATA[salmon education]]></category>
		<category><![CDATA[school programs]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=917</guid>
		<description><![CDATA[Children from Nuu-chah-nulth Nations spent less time learning about salmon from books and more time viewing them in their native habitat this fall thanks to a partnership between schools, Uu-a-thluk, and the Raincoast Education Society (RES). Aimed at bringing culturally appropriate science content to kids, the partnership incorporated Nuu-chah-nulth teachings into salmon education for more [...]]]></description>
			<content:encoded><![CDATA[<p>Children from Nuu-chah-nulth Nations spent less time learning about salmon from books and more time viewing them in their native habitat this fall thanks to a partnership between schools, Uu-a-thluk, and the Raincoast Education Society (RES). Aimed at bringing culturally appropriate science content to kids, the partnership incorporated Nuu-chah-nulth teachings into salmon education for more than 200 children.</p>
<p>“The kids are really responding to what they’re hearing,” said Kim Johnston, Education Coordinator for the Tofino-based organization who delivers the program. “This is partly thanks to the pilot materials produced by the Nuu-chah-nulth Tribal Council… which are very closely inspired by the [DFO-based] Salmonids-in-the-Classroom curriculum.”</p>
<p>Using Nuu-chah-nulth words and stories, the NTC pilot materials add a Nuu-chah-nulth element to the standard salmon curriculum. The program led by Johnston also includes visits to streams, rivers, and hatcheries where children can see salmon in different phases of their life cycles.</p>
<p>“Previously when we visited communities it was a onetime visit. It was suggested that we do a follow up—one phase in the fall…and another in January,” Johnston said.</p>
<p>Getting outdoors at different times of year helps children see changes in salmon first hand. It also helps them learn concepts they might not get in the classroom. “The connection between our forests and our oceans was a real ‘aha’ moment for lots of kids,” Johnston said. “That link is really important.”</p>
<p>To date Johnston has taken the program to over five schools including Maaqtusiis, Haa-huu-payak, Ray Watkins Elementary, Captain Meares Elementary, and Ucluelet Secondary. She hopes to squeeze in a visit to Zeballos in the New Year.</p>
<p>“I think it’s wonderful,” said Chris Cooper, a teacher from Ray Watkins Elementary School in Gold River. Cooper’s grade seven class visited the Conuma Hatchery as part of the program.  Here they witnessed controlled egg fertilization with descriptions by a biologist. A classroom workshop by Johnston followed the field trip.  </p>
<p>“The session was all hands-on, which means a lot,” Cooper said.</p>
<p>Rebecca Miller, a grade five teacher at Maaqtusiis School in Ahoushat, agreed. “The students had a wonderful time exploring for themselves the terrain of a salmon spawn site… The program has brought to life, in a tangible way, the importance of the salmon spawn, in a much larger context than what most of the students were aware of before.”</p>
<p>Miller also liked the cultural content. “This program has enriched the grade five&#8217;s understanding of the relationship between themselves as Nuu-chah-nulth people and the integral role salmon play in their lives in a variety of forms… Learning from people who specialize in the natural environment presented the information in a way that simply would not have been the same without their expertise.”</p>
<p>The salmon education programs will continue into 2012 and will feature a salmon symposium for youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Reporting and Monitoring Workshop</title>
		<link>http://uuathluk.ca/wordpress/?p=912</link>
		<comments>http://uuathluk.ca/wordpress/?p=912#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:07:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training and Education]]></category>
		<category><![CDATA[catch monitoring]]></category>
		<category><![CDATA[catch reporting]]></category>
		<category><![CDATA[harvest monitoring]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=912</guid>
		<description><![CDATA[Uu-a-thluk is hosting a 3 day Nuu-chah-nulth Catch Monitoring and Reporting Workshop from Monday, March 12 to Wednesday, March 14 in Port Alberni. This workshop will consist of an introduction to catch monitoring and reporting techniques and methods, basic computer training in MS Word, Outlook and Excel. The computer training will be incorporated into the [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Uu-a-thluk is hosting a 3 day Nuu-chah-nulth Catch Monitoring and Reporting Workshop from Monday, March 12 to Wednesday, March 14 in Port Alberni. This workshop will consist of an introduction to catch monitoring and reporting techniques and methods, basic computer training in MS Word, Outlook and Excel. The computer training will be incorporated into the various fisheries modules (salmon, groundfish and shellfish).</p>
<p align="left"><span style="text-decoration: underline;">Registration prior to March 2, 2012 is required</span>.</p>
<p><a href="http://uuathluk.ca/wordpress/wp-content/uploads/2012/02/catch_reporting_training_2012.pdf">Read the full announcement for details</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoreline, Oil Spill Response, and SCAT Training offered in Tofino</title>
		<link>http://uuathluk.ca/wordpress/?p=906</link>
		<comments>http://uuathluk.ca/wordpress/?p=906#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:07:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training and Education]]></category>
		<category><![CDATA[oil spill response]]></category>
		<category><![CDATA[SCAT]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://uuathluk.ca/wordpress/?p=906</guid>
		<description><![CDATA[Uu-a-thluk is hosting a training session for Shoreline, Oil Spill Response, and SCAT (Shoreline Clean-up Assessment Technique) in Tofino from February 29-March 1. See the poster for more information.]]></description>
			<content:encoded><![CDATA[<p>Uu-a-thluk is hosting a training session for Shoreline, Oil Spill Response, and SCAT (Shoreline Clean-up Assessment Technique) in Tofino from February 29-March 1.<a title="SCAT Training Poster" href="http://uuathluk.ca/wordpress/wp-content/uploads/2012/02/SCAT_training_colour.pdf" target="_blank"> See the poster for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uuathluk.ca/wordpress/?feed=rss2&#038;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

